πͺ$NEURONI Token
Network | ETHEREUM Blockchain |
Total supply | 10,000,000 (10M) |
Token name | NEURONI |
Ticker | NEURONI |
Smart Contract | 0x922e2708462c7a3d014d8344f7c4d92b27ecf332 |
Tax | 5/5% (marketing/development/maintenance) |
Chart |
Last updated
Network | ETHEREUM Blockchain |
Total supply | 10,000,000 (10M) |
Token name | NEURONI |
Ticker | NEURONI |
Smart Contract | 0x922e2708462c7a3d014d8344f7c4d92b27ecf332 |
Tax | 5/5% (marketing/development/maintenance) |
Chart |
Last updated